IMAC HC Kecskemét V., Sportsman
Kecskemét - 2024-09-21
Classification
| Competitors | Cat | Country | Total | Position | Flight 1 Known Finished | Flight 2 Known Finished | Flight 3 Unknown Finished | Flight 4 Known Finished | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net | Norm | Net | Norm | Net | Norm | Net | Norm | |||||
| FEJéR Benedek (23) | Junior | 2500.00 | 1 | 1952.17 | 959.53 | 2004.00 | 1000.00 | 1649.33 | 500.00 | 2050.50 | 1000.00 | |
| MATE Kothencz (25) | Senior | 2419.19 | 2 | 2034.50 | 1000.00 | 1870.17 | 933.22 | 1598.33 | 484.54 | 1916.50 | 934.65 | |
| LáZáR Bence (26) | Junior | 2360.29 | 3 | 1932.67 | 949.95 | 1579.00 | 787.92 | 1605.33 | 486.66 | 1894.00 | 923.68 | |
| SEBE Ferenc (61) | Senior | 2237.42 | 4 | 1903.67 | 935.69 | 1583.50 | 790.17 | 1466.67 | 444.62 | 1757.50 | 857.11 | |
| KüKEMEZEY István (31) | Senior | 1997.48 | 5 | 1611.67 | 792.17 | 1441.17 | 719.15 | 1358.00 | 411.68 | 1627.33 | 793.63 | |
| SOMOGYI Csaba (27) | Senior | 1814.67 | 6 | 1402.67 | 689.44 | 1387.00 | 692.12 | 1396.83 | 423.45 | 1433.50 | 699.10 | |
