IMAC Hungary CUP II.
Sokoro RC - 2024-05-23
Classification
| Competitors | Cat | Country | Total | Position | Flight 1 Known Finished | Flight 2 Known Finished | Flight 3 Known Finished | Flight 4 Known Finished | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net | Norm | Net | Norm | Net | Norm | Net | Norm | |||||
| SIPOS Ádám (2) | Junior | 3000.00 | 1 | 1217.67 | 1000.00 | 1197.83 | 1000.00 | 1236.17 | 954.20 | 1260.33 | 1000.00 | |
| SZéPFALVI Áron (3) | Junior | 2989.97 | 2 | 1208.00 | 992.06 | 1195.33 | 997.91 | 1295.50 | 1000.00 | 1208.33 | 958.74 | |
| VISI Ákos (1) | Senior | 2786.49 | 3 | 1106.50 | 908.71 | 1190.83 | 994.16 | 980.50 | 756.85 | 1113.67 | 883.63 | |
| FEJÉR Botond (5) | Junior | 2644.44 | 4 | 1175.83 | 965.64 | 955.17 | 797.41 | 1141.83 | 881.38 | 976.67 | 774.93 | |
| FEJÉR András (4) | Senior | 2290.79 | 5 | 907.00 | 744.87 | 1039.00 | 867.40 | 823.17 | 635.40 | 855.17 | 678.52 | |
| TóTH Gábor (8) | Senior | 2178.81 | 6 | 867.00 | 712.02 | 924.67 | 771.95 | 900.17 | 694.84 | 837.67 | 664.64 | |
