IMAC Kánya Kupa Intermediate
Esztergom - 2025-05-24
Classification
| Competitors | Cat | Country | Total | Position | Flight 1 Known Finished | Flight 2 Known Finished | Flight 3 Known Finished | Flight 4 Unknown Finished | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net | Norm | Net | Norm | Net | Norm | Net | Norm | |||||
| NAGY Krisztián (44) | Senior | 2498.82 | 1 | 2079.17 | 938.25 | 2540.17 | 1000.00 | 2656.83 | 1000.00 | 2187.17 | 498.82 | |
| FEJER Benedek (42) | Junior | 2372.19 | 2 | 2216.00 | 1000.00 | 2051.67 | 807.69 | 2420.67 | 911.11 | 2021.67 | 461.08 | |
| SZOMMER Gabor (41) | Senior | 2322.80 | 3 | 0.00 | 0.00 | 2327.00 | 916.08 | 2409.00 | 906.72 | 2192.33 | 500.00 | |
| KUKEMEZEY Istvan (43) | Senior | 1763.65 | 4 | 891.17 | 402.15 | 1770.17 | 696.87 | 1832.33 | 689.67 | 1653.50 | 377.11 | |
