IMAC HC Kecskemét Kupa - Intermediate
Kiskunfélegyháza - 2025-09-07
Classification
| Competitors | Cat | Country | Total | Position | Flight 1 Known Finished | Flight 2 Known Finished | Flight 3 Known Finished | Flight 4 Unknown Finished | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net | Norm | Net | Norm | Net | Norm | Net | Norm | |||||
| SZOMMER Gabor (43) | Senior | 2472.90 | 1 | 2533.83 | 997.90 | 2642.83 | 1000.00 | 2869.33 | 1000.00 | 2070.83 | 472.90 | |
| FEJER Benedek (44) | Junior | 2416.76 | 2 | 2539.17 | 1000.00 | 2422.83 | 916.76 | 2571.17 | 896.09 | 2189.50 | 500.00 | |
| NAGY Krisztián (41) | Senior | 2374.64 | 3 | 2213.50 | 871.74 | 2546.67 | 963.61 | 2803.83 | 977.17 | 1899.83 | 433.85 | |
| KUKEMEZEY Istvan (42) | Senior | 2026.05 | 4 | 1880.33 | 740.53 | 1614.67 | 610.96 | 2414.67 | 841.54 | 1944.17 | 443.98 | |
