IMAC HC Korona Kupa - Sportsman
Kiskunfélegyháza - 2025-09-06
Classification
| Competitors | Cat | Country | Total | Position | Flight 1 Known Finished | Flight 2 Known Finished | Flight 3 Known Finished | Flight 4 Unknown Finished | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net | Norm | Net | Norm | Net | Norm | Net | Norm | |||||
| KOTHENCZ Mate (21) | Senior | 2500.00 | 1 | 1882.17 | 1000.00 | 1953.00 | 1000.00 | 1833.17 | 1000.00 | 1741.00 | 500.00 | |
| LAZAR Bence (22) | Junior | 2404.53 | 2 | 1694.67 | 900.38 | 1909.67 | 977.81 | 1748.67 | 953.90 | 1646.33 | 472.81 | |
| SZABO Norbert (26) | Senior | 2342.53 | 3 | 1381.50 | 733.99 | 1856.17 | 950.42 | 1707.33 | 931.36 | 1604.33 | 460.75 | |
| FEJER Botond (25) | Junior | 2191.03 | 4 | 1435.17 | 762.51 | 1566.67 | 802.18 | 1767.33 | 964.09 | 1479.00 | 424.76 | |
| KALMAN Csaba (23) | Senior | 2087.47 | 5 | 1583.67 | 841.41 | 1697.33 | 869.09 | 1585.50 | 864.90 | 1230.83 | 353.48 | |
| SOMOGYI Csaba (24) | Senior | 1663.99 | 6 | 1175.33 | 624.46 | 1358.17 | 695.43 | 1096.00 | 597.87 | 1198.17 | 344.10 | |
