IMAC Savaria Kupa - Basic
Szombathely - 2025-07-12
Classification
| Competitors | Cat | Country | Total | Position | Flight 1 Known Finished | Flight 2 Known Finished | Flight 3 Known Finished | Flight 4 Known Finished | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net | Norm | Net | Norm | Net | Norm | Net | Norm | |||||
| TIBA Csongor (4) | Senior | 2938.81 | 1 | 1232.33 | 1000.00 | 989.67 | 938.81 | 1142.50 | 936.35 | 1214.67 | 1000.00 | |
| BARTOS Marcell (2) | Senior | 2845.47 | 2 | 982.17 | 797.00 | 1054.17 | 1000.00 | 1190.67 | 975.82 | 1056.33 | 869.65 | |
| SUTTO Peter (5) | Senior | 2746.66 | 3 | 948.00 | 769.27 | 1030.33 | 977.39 | 1220.17 | 1000.00 | 933.83 | 768.80 | |
| FEJER Andras (3) | Senior | 2137.92 | 4 | 870.00 | 705.98 | 694.00 | 658.34 | 640.17 | 524.66 | 939.67 | 773.60 | |
