Ferihegy3 Kupa - FreeStyle 2026
Ferihegy3 - 2026-06-13
Classification
| Competitors | Cat | Country | Total | Position | Flight 1 Known Finished | |
|---|---|---|---|---|---|---|
| Net | Norm | |||||
| LAZAR Bence (44) | Junior | 1000.00 | 1 | 916.25 | 1000.00 | |
| KOTHENC Mate (42) | Senior | 990.45 | 2 | 907.50 | 990.45 | |
| KUNERT David (61) | Senior | 984.99 | 3 | 902.50 | 984.99 | |
| SZOMMER Gabor (62) | Senior | 909.96 | 4 | 833.75 | 909.96 | |
| NAGY Krisztián (63) | Senior | 856.75 | 5 | 785.00 | 856.75 | |
| KALMAN Csaba (21) | Senior | 788.54 | 6 | 722.50 | 788.54 | |
| KUKEMEZEY Istvan (41) | Senior | 0.00 | 7 | 0.00 | 0.00 | |
